Chamber filter press
Plate & Flame Fliters
Filter Plate Fliters
Charging pump
Filter cloth
Membrane squeezing filter press
PRODUCTS
1600 Chamber filter press
XY1600 Chamber filter press
.jpg)
Main performance & parameters:
Performance
| Operating pressure of filter chamber | ≤1.0MPa |
| Operating pressure of hydraulic pressure | ≤23MPa |
| Rated pressing force | 2340KN |
| Maximum stroke of clamping plate | 800mm |
| Operating temperature of filter chamber | ≤100ºC |
| Motor power | 3kw |
| Experimental pressing force | 2925KN |
parameters
|
Filter Area (m2) |
Number of Filter board (p) |
Number of straining chamber (p) |
Thickness of filter cake (mm) |
Volume of straining chamber (L) |
Size (mm) | Weight(t) | Nominal diameter of pipe hole (mm) | |||||
| Length | Width | Height | ||||||||||
| XY | XZ | XY | XZ | Feed hole | Liquid hole | |||||||
| 200 | 47 | 48 | 30 | 3000 | 6491 | 2130 | 2100 |
2535 bend- expand discharge device |
15.30 | 16.82 | 150 | 80 |
| 224 | 52 | 53 | 3360 | 6846 | 16.15 | 17.82 | ||||||
| 250 | 59 | 60 | 3750 | 7343 | 17.21 | 19.10 | ||||||
| 280 | 66 | 67 | 4200 | 7840 | 18.38 | 20.38 | ||||||
| 315 | 74 | 75 | 4725 | 8408 | 19.55 | 21.89 | ||||||
| 340 | 80 | 81 | 5100 | 8834 | 20.41 | 22.94 | ||||||
| 400 | 94 | 95 | 6000 | 9828 | 22.65 | 25.60 | ||||||
| 450 | 106 | 107 | 6750 | 10680 | 24.46 | 27.78 | ||||||
| 500 | 118 | 119 | 7500 | 11532 | 26.37 | 30.10 | ||||||
| 560 | 132 | 133 | 8400 | 12526 | 28.51 | 32.62 | ||||||
| 600 | 142 | 143 | 9000 | 13236 | 29.94 | 34.30 | ||||||
Fittings & quick-wear parts
Catalogue of Fittings
| Name | foundation bolt | Operating Instruction | certificate of quality | packing list |
| Number | one set | 1 | 1 | 1 |
Catalogue of quick-wear parts
| Code | Name | Materials | Number | Note |
| JB/ZB4264-86 | YX seal ring D360 | PU | 3 | |
| GB1235-76 | O seal ring Φ2808.6 | oil resistant rubber | 4 |
1 Records
